Rent Tracker
Rent Inflation in Bellingham, WA
The average asking rent in Bellingham, WA is $1,984/month as of 2026-08. That is +2.5% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$1,984/mo
as of 2026-08
Year-over-Year Change
+2.5%
24-Month Rent Trend
Monthly ZORI index values for Bellingham, WA.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-08 | $1,984 | -0.20% |
| 2026-07 | $1,988 | +0.10% |
| 2026-06 | $1,986 | +0.00% |
| 2026-05 | $1,986 | -0.05% |
| 2026-04 | $1,987 | +0.61% |
| 2026-03 | $1,975 | +1.39% |
| 2026-02 | $1,948 | +1.78% |
| 2026-01 | $1,914 | +0.37% |
| 2025-12 | $1,907 | -0.21% |
| 2025-11 | $1,911 | -0.26% |
| 2025-10 | $1,916 | -0.26% |
| 2025-09 | $1,921 | -0.77% |
| 2025-08 | $1,936 | -1.12% |
| 2025-07 | $1,958 | -0.25% |
| 2025-06 | $1,963 | +0.05% |
| 2025-05 | $1,962 | +0.36% |
| 2025-04 | $1,955 | +1.56% |
| 2025-03 | $1,925 | +1.21% |
| 2025-02 | $1,902 | +1.33% |
| 2025-01 | $1,877 | -0.64% |
| 2024-12 | $1,889 | +0.69% |
| 2024-11 | $1,876 | -0.58% |
| 2024-10 | $1,887 | -0.11% |
| 2024-09 | $1,889 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices