Rent Tracker
Rent Inflation in United States
The average asking rent in the United States is $1,930/month as of 2026-04. That is +2% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$1,930/mo
as of 2026-04
Year-over-Year Change
+2%
24-Month Rent Trend
Monthly ZORI index values for United States.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-04 | $1,930 | +0.57% |
| 2026-03 | $1,919 | +0.58% |
| 2026-02 | $1,908 | +0.37% |
| 2026-01 | $1,901 | +0.05% |
| 2025-12 | $1,900 | -0.21% |
| 2025-11 | $1,904 | -0.31% |
| 2025-10 | $1,910 | -0.16% |
| 2025-09 | $1,913 | -0.05% |
| 2025-08 | $1,914 | +0.10% |
| 2025-07 | $1,912 | +0.21% |
| 2025-06 | $1,908 | +0.32% |
| 2025-05 | $1,902 | +0.48% |
| 2025-04 | $1,893 | +0.48% |
| 2025-03 | $1,884 | +0.64% |
| 2025-02 | $1,872 | +0.43% |
| 2025-01 | $1,864 | +0.22% |
| 2024-12 | $1,860 | -0.16% |
| 2024-11 | $1,863 | -0.16% |
| 2024-10 | $1,866 | -0.21% |
| 2024-09 | $1,870 | +0.00% |
| 2024-08 | $1,870 | +0.16% |
| 2024-07 | $1,867 | +0.43% |
| 2024-06 | $1,859 | +0.49% |
| 2024-05 | $1,850 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices