Rent Tracker
Rent Inflation in Clarksburg, WV
The average asking rent in Clarksburg, WV is $1,077/month as of 2026-08. That is +2.2% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$1,077/mo
as of 2026-08
Year-over-Year Change
+2.2%
24-Month Rent Trend
Monthly ZORI index values for Clarksburg, WV.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-08 | $1,077 | -0.09% |
| 2026-07 | $1,078 | +0.37% |
| 2026-06 | $1,074 | +0.56% |
| 2026-05 | $1,068 | +0.38% |
| 2026-04 | $1,064 | +1.24% |
| 2026-03 | $1,051 | +0.67% |
| 2026-02 | $1,044 | -0.19% |
| 2026-01 | $1,046 | -1.78% |
| 2025-12 | $1,065 | -0.09% |
| 2025-11 | $1,066 | -0.19% |
| 2025-10 | $1,068 | +0.95% |
| 2025-09 | $1,058 | +0.38% |
| 2025-08 | $1,054 | -1.13% |
| 2025-07 | $1,066 | -0.09% |
| 2025-06 | $1,067 | -0.37% |
| 2025-05 | $1,071 | +4.08% |
| 2025-04 | $1,029 | +1.48% |
| 2025-03 | $1,014 | +0.50% |
| 2025-02 | $1,009 | +0.60% |
| 2025-01 | $1,003 | -0.59% |
| 2024-12 | $1,009 | +0.10% |
| 2024-11 | $1,008 | -0.88% |
| 2024-10 | $1,017 | +1.09% |
| 2024-09 | $1,006 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices