Rent Tracker
Rent Inflation in Hudson, NY
The average asking rent in Hudson, NY is $2,284/month as of 2026-08. That is +4.2% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$2,284/mo
as of 2026-08
Year-over-Year Change
+4.2%
24-Month Rent Trend
Monthly ZORI index values for Hudson, NY.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-08 | $2,284 | -1.47% |
| 2026-07 | $2,318 | +2.16% |
| 2026-06 | $2,269 | -1.13% |
| 2026-05 | $2,295 | +1.28% |
| 2026-04 | $2,266 | -0.31% |
| 2026-03 | $2,273 | +1.61% |
| 2026-02 | $2,237 | +3.47% |
| 2026-01 | $2,162 | +0.70% |
| 2025-12 | $2,147 | +1.32% |
| 2025-11 | $2,119 | -3.90% |
| 2025-10 | $2,205 | +2.27% |
| 2025-09 | $2,156 | -1.60% |
| 2025-08 | $2,191 | +1.44% |
| 2025-07 | $2,160 | -1.19% |
| 2025-06 | $2,186 | +0.69% |
| 2025-05 | $2,171 | +0.60% |
| 2025-04 | $2,158 | +0.19% |
| 2025-03 | $2,154 | +0.61% |
| 2025-02 | $2,141 | +0.80% |
| 2025-01 | $2,124 | +0.33% |
| 2024-12 | $2,117 | +0.33% |
| 2024-11 | $2,110 | +1.54% |
| 2024-10 | $2,078 | -0.34% |
| 2024-09 | $2,085 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices