Rent Tracker
Rent Inflation in Lima, OH
The average asking rent in Lima, OH is $1,211/month as of 2026-08. That is +2.7% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$1,211/mo
as of 2026-08
Year-over-Year Change
+2.7%
24-Month Rent Trend
Monthly ZORI index values for Lima, OH.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-08 | $1,211 | -5.24% |
| 2026-07 | $1,278 | +4.16% |
| 2026-06 | $1,227 | -1.05% |
| 2026-05 | $1,240 | +0.32% |
| 2026-04 | $1,236 | +0.98% |
| 2026-03 | $1,224 | +2.09% |
| 2026-02 | $1,199 | +4.99% |
| 2026-01 | $1,142 | -0.17% |
| 2025-12 | $1,144 | +0.97% |
| 2025-11 | $1,133 | -2.07% |
| 2025-10 | $1,157 | -1.03% |
| 2025-09 | $1,169 | -0.85% |
| 2025-08 | $1,179 | +0.34% |
| 2025-07 | $1,175 | +1.38% |
| 2025-06 | $1,159 | +3.11% |
| 2025-05 | $1,124 | +3.02% |
| 2025-04 | $1,091 | +2.63% |
| 2025-03 | $1,063 | +0.66% |
| 2025-02 | $1,056 | +0.67% |
| 2025-01 | $1,049 | -1.13% |
| 2024-12 | $1,061 | -2.66% |
| 2024-11 | $1,090 | -0.73% |
| 2024-10 | $1,098 | -1.44% |
| 2024-09 | $1,114 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices