Rent Tracker
Rent Inflation in Manhattan, KS
The average asking rent in Manhattan, KS is $1,294/month as of 2026-08. That is +3.4% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$1,294/mo
as of 2026-08
Year-over-Year Change
+3.4%
24-Month Rent Trend
Monthly ZORI index values for Manhattan, KS.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-08 | $1,294 | -0.31% |
| 2026-07 | $1,298 | +0.15% |
| 2026-06 | $1,296 | +0.54% |
| 2026-05 | $1,289 | +0.78% |
| 2026-04 | $1,279 | -0.08% |
| 2026-03 | $1,280 | +0.00% |
| 2026-02 | $1,280 | -0.08% |
| 2026-01 | $1,281 | +0.47% |
| 2025-12 | $1,275 | +0.39% |
| 2025-11 | $1,270 | +0.24% |
| 2025-10 | $1,267 | +0.80% |
| 2025-09 | $1,257 | +0.48% |
| 2025-08 | $1,251 | +0.81% |
| 2025-07 | $1,241 | +0.73% |
| 2025-06 | $1,232 | +0.65% |
| 2025-05 | $1,224 | +0.91% |
| 2025-04 | $1,213 | +0.00% |
| 2025-03 | $1,213 | +0.58% |
| 2025-02 | $1,206 | +0.17% |
| 2025-01 | $1,204 | +1.01% |
| 2024-12 | $1,192 | -0.25% |
| 2024-11 | $1,195 | +0.42% |
| 2024-10 | $1,190 | +0.17% |
| 2024-09 | $1,188 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices