Rent Tracker
Rent Inflation in Richmond, KY
The average asking rent in Richmond, KY is $1,117/month as of 2026-08. That is +1.9% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$1,117/mo
as of 2026-08
Year-over-Year Change
+1.9%
24-Month Rent Trend
Monthly ZORI index values for Richmond, KY.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-08 | $1,117 | -0.27% |
| 2026-07 | $1,120 | +0.18% |
| 2026-06 | $1,118 | +0.27% |
| 2026-05 | $1,115 | -0.09% |
| 2026-04 | $1,116 | +0.36% |
| 2026-03 | $1,112 | +0.45% |
| 2026-02 | $1,107 | +1.56% |
| 2026-01 | $1,090 | +0.00% |
| 2025-12 | $1,090 | -0.27% |
| 2025-11 | $1,093 | -0.73% |
| 2025-10 | $1,101 | +0.09% |
| 2025-09 | $1,100 | +0.36% |
| 2025-08 | $1,096 | +0.55% |
| 2025-07 | $1,090 | +0.28% |
| 2025-06 | $1,087 | +0.28% |
| 2025-05 | $1,084 | +0.37% |
| 2025-04 | $1,080 | +0.37% |
| 2025-03 | $1,076 | -0.37% |
| 2025-02 | $1,080 | -0.37% |
| 2025-01 | $1,084 | -0.28% |
| 2024-12 | $1,087 | +1.12% |
| 2024-11 | $1,075 | +0.47% |
| 2024-10 | $1,070 | +0.09% |
| 2024-09 | $1,069 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices