Rent Tracker
Rent Inflation in Springfield, OH
The average asking rent in Springfield, OH is $1,197/month as of 2026-08. That is +8.6% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$1,197/mo
as of 2026-08
Year-over-Year Change
+8.6%
24-Month Rent Trend
Monthly ZORI index values for Springfield, OH.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-08 | $1,197 | +1.61% |
| 2026-07 | $1,178 | +0.94% |
| 2026-06 | $1,167 | -1.60% |
| 2026-05 | $1,186 | -1.98% |
| 2026-04 | $1,210 | +0.83% |
| 2026-03 | $1,200 | +2.48% |
| 2026-02 | $1,171 | +1.74% |
| 2026-01 | $1,151 | -1.29% |
| 2025-12 | $1,166 | +2.28% |
| 2025-11 | $1,140 | +0.88% |
| 2025-10 | $1,130 | +3.10% |
| 2025-09 | $1,096 | -0.54% |
| 2025-08 | $1,102 | +0.09% |
| 2025-07 | $1,101 | -2.05% |
| 2025-06 | $1,124 | +0.36% |
| 2025-05 | $1,120 | +1.45% |
| 2025-04 | $1,104 | +2.13% |
| 2025-03 | $1,081 | +0.56% |
| 2025-02 | $1,075 | -1.29% |
| 2025-01 | $1,089 | +0.28% |
| 2024-12 | $1,086 | -0.91% |
| 2024-11 | $1,096 | +1.95% |
| 2024-10 | $1,075 | -1.19% |
| 2024-09 | $1,088 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices