Rent Tracker
Rent Inflation in St. Cloud, MN
The average asking rent in St. Cloud, MN is $1,248/month as of 2026-08. That is +5.4% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$1,248/mo
as of 2026-08
Year-over-Year Change
+5.4%
24-Month Rent Trend
Monthly ZORI index values for St. Cloud, MN.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-08 | $1,248 | +0.56% |
| 2026-07 | $1,241 | -0.24% |
| 2026-06 | $1,244 | +0.24% |
| 2026-05 | $1,241 | +0.49% |
| 2026-04 | $1,235 | +0.90% |
| 2026-03 | $1,224 | +0.66% |
| 2026-02 | $1,216 | +1.00% |
| 2026-01 | $1,204 | +1.18% |
| 2025-12 | $1,190 | +0.59% |
| 2025-11 | $1,183 | +0.17% |
| 2025-10 | $1,181 | -0.76% |
| 2025-09 | $1,190 | +0.51% |
| 2025-08 | $1,184 | -0.42% |
| 2025-07 | $1,189 | -0.17% |
| 2025-06 | $1,191 | -1.24% |
| 2025-05 | $1,206 | -0.25% |
| 2025-04 | $1,209 | +0.33% |
| 2025-03 | $1,205 | +1.18% |
| 2025-02 | $1,191 | +1.10% |
| 2025-01 | $1,178 | +0.77% |
| 2024-12 | $1,169 | +0.95% |
| 2024-11 | $1,158 | +0.17% |
| 2024-10 | $1,156 | -0.34% |
| 2024-09 | $1,160 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices