Rent Tracker
Rent Inflation in St. Louis, MO
The average asking rent in St. Louis, MO is $1,436/month as of 2026-04. That is +3.6% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$1,436/mo
as of 2026-04
Year-over-Year Change
+3.6%
24-Month Rent Trend
Monthly ZORI index values for St. Louis, MO.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-04 | $1,436 | +0.35% |
| 2026-03 | $1,431 | +0.49% |
| 2026-02 | $1,424 | +0.21% |
| 2026-01 | $1,421 | +0.35% |
| 2025-12 | $1,416 | +0.21% |
| 2025-11 | $1,413 | -0.21% |
| 2025-10 | $1,416 | +0.21% |
| 2025-09 | $1,413 | +0.14% |
| 2025-08 | $1,411 | +0.79% |
| 2025-07 | $1,400 | +0.21% |
| 2025-06 | $1,397 | +0.36% |
| 2025-05 | $1,392 | +0.43% |
| 2025-04 | $1,386 | +0.58% |
| 2025-03 | $1,378 | +0.29% |
| 2025-02 | $1,374 | +0.29% |
| 2025-01 | $1,370 | +0.37% |
| 2024-12 | $1,365 | +0.29% |
| 2024-11 | $1,361 | +0.15% |
| 2024-10 | $1,359 | +0.00% |
| 2024-09 | $1,359 | +0.00% |
| 2024-08 | $1,359 | +0.30% |
| 2024-07 | $1,355 | +0.52% |
| 2024-06 | $1,348 | +0.67% |
| 2024-05 | $1,339 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices